P2-Leading Pitching Career By Team - games pitched*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Gms / Yr 
 GIBSON,Bob   SLC   1959   1973   15   475   435   207   222   148   .600   3439.0   31.7 
 HAINES,Jesse   SLC   1920   1937   18   459   386   217   171   180   .487   3106.1   25.5 
 SHERDEL,Bill   SLC    1918   1932   14   426   243   160   154   112   .579   2418.0   30.4 
 BRAZLE,Al   SLC   1943   1954   10   376   117   48   90   84   .517   1279.2   37.6 
 DOAK,Bill   SLC    1913   1929   13   353   319   197   137   167   .451   2620.1   27.2 
 JACKSON,Larry   SLC   1955   1962   8   292   216   103   111   90   .552   1702.2   36.5 
 MCDANIEL,Lindy   SLC   1955   1962   8   289   63   22   46   57   .447   792.2   36.1 
 SALLEE,Slim   SLC    1908   1916   9   277   213   157   113   104   .521   1924.2   30.8 
 STALEY,Gerry   SLC   1947   1954   8   266   156   69   85   81   .512   1405.0   33.3 
 BRECHEEN,Harry   SLC   1940   1952   11   254   219   137   155   45   .775   1874.0   23.1 
 DEAN,Dizzy   SLC   1930   1937   7   250   198   147   120   84   .588   1785.1   35.7 
 HALLAHAN,Wild Bill   SLC    1925   1936   10   233   185   107   99   77   .563   1530.2   23.3 
 LANIER,Max   SLC   1938   1951   12   231   188   97   99   65   .604   1499.0   19.3 
 POLLET,Howie   SLC   1941   1951   9   228   173   102   102   62   .622   1487.2   25.3 
 HOERNER,Joe   SLC   1966   1969   4   227   0   0   18   20   .474   288.0   56.8 
 WILKS,Ted   SLC   1944   1951   8   227   43   33   46   23   .667   676.1   28.4 
 BRILES,Nelson   SLC   1965   1970   6   221   119   24   38   59   .392   932.1   36.8 
 COOPER,Mort   SLC   1938   1945   8   205   185   131   121   58   .676   1585.1   25.6 
 SIMMONS,Curt   SLC    1960   1966   7   193   171   51   68   60   .531   1255.0   27.6 
 JOHNSON,Syl   SLC    1926   1933   8   192   101   45   58   58   .500   933.2   24.0 

Created with Norwood Career Database V. 3.20 on 2/22/04